Ongoing Projects

National Natural Science Foundation of China (202301-202512)
Health and Safety Prognostics of Lithium-ion Batteries Using Multi-Task Deep Learning (基于多任务深度学习的锂离子电池健康与安全预后研究)

National Key R&D Program of China, Task (202501-202712)
Rapid Capacity Grading, Sorting and Safe Physical Fast-Discharge Method for Retired Batteries(退役电池快速分容分选与安全物理快放方法研究)

National Key R&D Program of China, Subproject (202501-202712)
Collaborative Simulation and Optimization of Retirement Power Battery Flexible Disassembly and De-coring Process (退役动力电池柔性化拆解去芯工艺协同仿真及优化)

Guangdong Basic and Applied Basic Research Foundation (202401-202612)
Research on Health-Aware and Safe Fast Charging Optimization and Control Strategies for Power Batteries(动力电池健康感知安全快速充电优化与控制策略研究)

ShenZhen Topband Co., LTD (2024.09-2027.09)
Joint laboratory for digital intelligent battery
Finished Projects
| Period | Supported by | Topics |
| 2023.04-2024.03 | ZhuHai CosMX Power Battery Co., Ltd.(校企横向) | State of Charge Estimation(磷酸铁锂电池荷电状态估计) |
| 2024.01-2024.12 | ShenZhen Topband Co., LTD(校企横向) | Cloud-based Fault diagnosis(电池故障诊断) |
| 2022.09-2025.08 | The launch funding for the “Pengcheng Peacock” Special Appointed Positions in Shenzhen深圳市“鹏城孔雀”特聘岗位启动经费 | Security-awareness optimal usage for energy storage batteries |
| 202301-202512 | National Natural Science Foundation of China(国家自然科学基金青C项目) | Battery Health assessment and lifetime Prognosis of Power batteries under complex fast charging conditions. (面对复杂快充场景的动力电池健康评估与寿命预测研究) |
| 202301-202512 | Guangdong Basic and Applied Basic Research Foundation(广东省自然科学基金面上项目) | Health Assessment and Life Prediction Based on Time-Frequency Domain Response and Geometric Features(基于时频域响应几何特征数据驱动的电池健康评估与寿命预测) |
